<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>New Properties for Sale or Rent in Kuala Lumpur and Petaling Jaya,</title>
	<link>http://www.ipropertymalaysia.com</link>
	<description>Malaysia</description>
	<lastBuildDate>Sat, 11 Sep 2010 00:36:39 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>In China, even &#8216;low-cost&#8217; housing hard for some to afford</title>
		<description><![CDATA[Copyright AFP, 2010 &#124; Sep 5, 2010 &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; After months of anxious waiting, Wang Jinxia finally obtained a coveted spot in Shanghai&#8217;s trial affordable-housing programme, but now the former factory worker is scrambling to pay for it. The 53-year-old divorcee, who took early retirement years ago, is desperate to move after living eight years in [...]]]></description>
		<link>http://www.ipropertymalaysia.com/in-china-even-low-cost-housing-hard-for-some-to-afford.html</link>
			</item>
	<item>
		<title>Diffuse the property bubble before it is too late</title>
		<description><![CDATA[By Making a Point &#8211; By Jagdev Singh Sidhu &#124; Sep 9, 2010 THE subject of property prices and financing has gathered momentum ever since news broke that Bank Negara is assessing the situation to determine if new measures should be instituted to cool down fast escalating property prices. Lobby groups for the industry have [...]]]></description>
		<link>http://www.ipropertymalaysia.com/diffuse-the-property-bubble-before-it-is-too-late.html</link>
			</item>
	<item>
		<title>Hot property market still grabbing attention</title>
		<description><![CDATA[Wednesday September 8, 2010 BEHIND THE NEWS By ANGIE NG www.thestar.com.my PROPERTY, especially the hot housing market, has become a favourite topic these days. Malaysians are generally quite savvy investors and their penchant for viable investment instruments have contributed to the current run-up in the housing market. The availability of easy housing facilities, including the [...]]]></description>
		<link>http://www.ipropertymalaysia.com/hot-property-market-still-grabbing-attention.html</link>
			</item>
	<item>
		<title>No to 80% mortgage cap on housing</title>
		<description><![CDATA[Monday September 6, 2010 By ONG HAN SEAN hansean@thestar.com.my PETALING JAYA: Several groups are up in arms over a proposal to cut housing loans by 10% from the current cap of 90%, saying that the move will only discourage Malaysians from buying houses. National House Buyer’s Association (HBA) and Federation of Malaysian Consumers Associations (Fomca) [...]]]></description>
		<link>http://www.ipropertymalaysia.com/no-to-80-mortgage-cap-on-housing.html</link>
			</item>
	<item>
		<title>A new class of condos</title>
		<description><![CDATA[Saturday September 4, 2010 By TEE LIN SAY linsay@thestar.com.my Luxury units with spectacular views and top quality designs TWO things stand out among the Top 10 freehold condominiums around KLCC &#8211; the wide disparity in capital values of those who made it to the ranks (the top 2 are worth more than two to three [...]]]></description>
		<link>http://www.ipropertymalaysia.com/a-new-class-of-condos.html</link>
			</item>
	<item>
		<title>Strong ringgit, attractive UK properties lure EPF and other Malaysians</title>
		<description><![CDATA[Saturday September 4, 2010www.thestar.com.my By ANGIE NG PETALING JAYA  The ringgit’s strength and generally lower property valuations in the UK are drawing more  Malaysian investors, both retail and institutional, to London and the latest to make the move is the Employees Provident Fund (EPF). The pension fund has allocated a war chest of £1bil (RM4.88bil) to [...]]]></description>
		<link>http://www.ipropertymalaysia.com/strong-ringgit-attractive-uk-properties-lure-epf-and-other-malaysians.html</link>
			</item>
	<item>
		<title>Possible mortgage cap on property not a concern</title>
		<description><![CDATA[By TEE LIN SAY &#124; Sept 3, 2010 KUALA LUMPUR: Preemptive measures to curb purchases in certain property segments may yield temporary results as buoyant consumer sentiment and demand for good locations are expected to sustain. Property analysts said there could be a short-term knee-jerk reaction to Bank Negara’s possible imposition of an 80% loan-to-value [...]]]></description>
		<link>http://www.ipropertymalaysia.com/possible-mortgage-cap-on-property-not-a-concern.html</link>
			</item>
	<item>
		<title>Banks to try and prevent speculation on property prices</title>
		<description><![CDATA[By ANGIE NG and SHARIDAN M. ALI starbiz@thestar.com.my &#124; Sep 2, 2010 Datuk Michael Yam &#8230; ‘Bank Negara should not impose a mandatory LVR cap on loans. PETALING JAYA: Bank Negara is engaging with banks on possible measures to curb excessive speculation on property prices while developers caution that it should not be imposed across [...]]]></description>
		<link>http://www.ipropertymalaysia.com/banks-to-try-and-prevent-speculation-on-property-prices.html</link>
			</item>
	<item>
		<title>Key Asian markets strike early to ward off property bubble</title>
		<description><![CDATA[Copyright AFP, 2010 &#124; Sep 1, 2010 Key Asian economies fearing a US-style housing market bubble are taking fresh measures to curb runaway property prices as the region leads the global rebound from recession. High domestic liquidity, cash-rich foreign investors and low interest rates have stoked demand, with prices for some sectors in Hong Kong [...]]]></description>
		<link>http://www.ipropertymalaysia.com/key-asian-markets-strike-early-to-ward-off-property-bubble.html</link>
			</item>
	<item>
		<title>There may be a price war to give out cheaper bank loans</title>
		<description><![CDATA[By TEE LIN SAY linsay@thestar.com.my KUALA LUMPUR: There may be a new round of price war among banks for consumer loans, with the new mortgage rate going down to as low as base lending rate (BLR) -2.3%. The current BLR rate is 6.3%. Some analysts said this comes as a surprise to the market after [...]]]></description>
		<link>http://www.ipropertymalaysia.com/there-may-be-a-price-war-to-give-out-cheaper-bank-loans.html</link>
			</item>
</channel>
</rss>

